Kinases in Biological Fluids
Catalog Number | Product Name | Product Size | Host Type | Price |
---|---|---|---|---|
KCT0001 | Creatine Kinase (Bovine) | 100 kU; 5 × 100 kU | Bovine | Inquiry |
KCT0002 | Creatine Kinase (Porcine) | 5 kU; 25 kU; 250 kU; 500 kU | Porcine | Inquiry |
KCT0003 | Creatine Kinase (Rabbit) | 1 kU; 25 kU; 250 kU | Rabbit | Inquiry |
KCT0004 | Creatine Kinase BB (Porcine) | 1 kU; 10 kU | Porcine | Inquiry |
KCT0005 | Creatine Kinase BB (Human) | 100 units; 1 kU; 10 kU | Human | Inquiry |
KCT0006 | Creatine Kinase MB (Human) | 100 units; 1 kU | Human | Inquiry |
KCT0007 | Creatine Kinase MB (Human) | 100 μg; 1 mg | Human | Inquiry |
KCT0008 | Creatine Kinase MB (Human) | 100 units; 1 kU | Human | Inquiry |
KCT0009 | Creatine Kinase MM (Human) | 100 units; 1,000 units; 5 × 1,000 units | Human | Inquiry |
KCT0010 | Creatine Kinase MM (Human) | 1,000 units | Human | Inquiry |
For research use only. Not intended for any clinical use.