Phosphatase Cells & Biological Fluids
Catalog Number | Product Name | Product Size | Applications | Price |
---|---|---|---|---|
PCT0001 | Alkaline Phosphatase (Calf) | 2.5 kU; 10 kU; 50 kU | Inquiry | |
PCT0002 | Alkaline Phosphatase (Human) | 100 units; 1,000 units; 5 × 1,000 units | Inquiry | |
PCT0003 | Alkaline Phosphatase (Human) | 5,000 units | Inquiry | |
PCT0004 | Alkaline Phosphatase (Porcine) | 1 kU; 10 kU; 25 kU | Inquiry | |
PCT0005 | Alkaline Phosphatase (Porcine) | 1 kU; 10 kU; 25 kU | Inquiry | |
PCT0006 | Phosphoglucomutase | 100 units; 1,000 units; 100,000 units | Inquiry | |
PCT0007 | Prostatic Acid Phosphatase | 100 units; 1 kU; 10 kU | Inquiry | |
PCT0008 | Prostatic Acid Phosphatase | 100 units; 1 kU; 10 kU | Inquiry | |
PCT0009 | Prostatic Acid Phosphatase | 1 kU; 10 kU | Inquiry | |
PCT0010 | Human ALPP (PLAP) Knockout HeLa Cell Line | 1 × 106 cells/vial | Western blot. Predicted molecular weight: 58 kDa. | Inquiry |
For research use only. Not intended for any clinical use.