Human ALPP (PLAP) Knockout HeLa Cell Lysate
Product Overview
Catalog Number | PCT0012 |
Product Size | 1 kit |
Host Type | Human |
Form | Cell Lysate |
Tissue | Cervix |
Shipping & Storage Information
Storage Condition | Lyophilizate may be stored at 4°C. After reconstitution, store at -20°C for short-term storage or -80°C for long-term storage. |
Shipping Condition | Shipped on dry ice. |
Product Details
Parental Cell Line | HeLa |
Passage Number | <20 |
Viability | ~80% |
Mutation Description | CRISPR/Cas9 system is used to generate knockout cell lines. Homozygous: 17 bp deletion in exon 5. |
Adherent / Suspension | Adherent |
Cell Type | Epithelial Cells |
Mycoplasma Free | Yes |
Knockout Validation | Sanger Sequencing, Western Blot (WB) |
Lysis Buffer | RIPA buffer added with a protease inhibitor cocktail and phosphatase inhibitor cocktail (ratio: 300:100:10). |
Disease | Adenocarcinoma |
Gender | Female |
Applications | Western blot. Predicted molecular weight: 58 kDa. |
Description | As WB control, the lyophilizate is recommended to be resuspend in 50 µL of LDS Sample Buffer to have a final concentration of 2 mg/ml. For reducing conditions, a final concentration of 0.1M DTT is recommended. |
Target Info
Cellular Localization | Cell membrane. |
Target Sequence Similarities | Belongs to the alkaline phosphatase family. |