Human CSNK1D Knockout HeLa Cell Lysate
Product Overview
Catalog Number | KCT0044 |
Product Size | 1 kit |
Host Type | Human |
Form | Cell Lysate |
Shipping & Storage Information
Storage Condition | Lyophilizate may be stored at 4°C. After reconstitution, store at -20°C for short-term storage or -80°C for long-term storage. |
Shipping Condition | Shipped on dry ice. |
Product Details
Parental Cell Line | HeLa |
Passage Number | <20 |
Mutation Description | CRISPR/Cas9 system is used to generate knockout cell lines. Mutation: 11 bp insertion in exon 1 and 1 bp deletion in exon 1. |
Cell Type | Epithelial Cells |
Mycoplasma Free | Yes |
Knockout Validation | Sanger Sequencing, Western Blot (WB) |
Lysis Buffer | RIPA buffer added with a protease inhibitor cocktail and phosphatase inhibitor cocktail (ratio: 300:100:10). |
Disease | Adenocarcinoma |
Gender | Female |
Applications | Western blot. Predicted molecular weight: 47 kDa. |
Description | As WB control, the lyophilizate is recommended to be resuspend in 50 µL of LDS Sample Buffer to have a final concentration of 2 mg/ml. For reducing conditions, a final concentration of 0.1M DTT is recommended. |
Target Info
Cellular Localization | Cytoplasm and nucleus. |
Tissue Specificity | Expressed in all tissues examined, including brain, heart, lung, liver, kidney, skeletal muscle, pancreas, and placenta. |
Target Sequence Similarities | Belongs to the CK1 Ser/Thr protein kinase family, Casein kinase I subfamily. |
Post-Translational Modifications | Autophosphorylated on serine and threonine residues. |