Human PPP1R2 Knockout HeLa Cell Lysate
Product Overview
Catalog Number | PCT0013 |
Product Size | 1 kit |
Host Type | Human |
Form | Cell Lysate |
Tissue | Cervix |
Shipping & Storage Information
Storage Condition | Lyophilizate may be stored at 4°C. After reconstitution, store at -20°C for short-term storage or -80°C for long-term storage. |
Shipping Condition | Shipped on dry ice. |
Product Details
Parental Cell Line | HeLa |
Passage Number | <20 |
Viability | ~80% |
Mutation Description | CRISPR/Cas9 system is used to generate knockout cell lines. Mutation: Insertion of the selection cassette in exon1. |
Adherent / Suspension | Adherent |
Cell Type | Epithelial Cells |
Mycoplasma Free | Yes |
Knockout Validation | Sanger Sequencing |
Lysis Buffer | RIPA buffer added with a protease inhibitor cocktail and phosphatase inhibitor cocktail (ratio: 300:100:10). |
Disease | Adenocarcinoma |
Gender | Female |
Description | As WB control, the lyophilizate is recommended to be resuspend in 50 µL of LDS Sample Buffer to have a final concentration of 2 mg/ml. For reducing conditions, a final concentration of 0.1M DTT is recommended. |
Target Info
Target Function | Inhibitor of protein-phosphatase 1. |
Target Sequence Similarities | Belongs to the protein phosphatase inhibitor 2 family. |
Post-Translational Modifications | Phosphorylation on Thr-73 by GSK3 activates PP1 by dissociating the PP1-PPP1R2 complex (By similarity). Phosphorylation on Ser-44 by ATM activates PP1 by dissociating the PP1-PPP1R2 complex. |